Facts and Figures
Year of Establishment: 1989
Academic Departments: 5
- Department of Civil and Environmental Engineering
- Department of Computer and Information Science
- Department of Electrical and Computer Engineering
- Department of Electromechanical Engineering
- Department of Mathematics
Number of Degree Program Offered: 17
- Bachelor's Degree: 6
- Bachelor of Science in Civil Engineering
- Bachelor of Science in Electrical and Electronics Engineering
Bachelor of Science in Electrical and Computer Engineering (2011/2012 Student Intake) - Bachelor of Science in Electromechanical Engineering
- Bachelor of Science in Software Engineering
Bachelor of Science in Computer Science (2011/2012 Student Intake) - Bachelor of Science in Mathematics (Mathematics Education Stream)
- Bachelor of Science in Mathematics (Mathematics and Application Stream)
- Master's Degree: 6
- PhD Degree: 5
Enrollment in year 2012 (as at 11 April 2012)
| Program | Bachelor’s Degrees (BSc) | Master's Degrees (MSc) | Ph.D | Total |
| Civil Engineering | 152 | 72 | 10 | 234 |
| Electrical and Electronics Engineering | 78 | 78 | 27 | 183 |
| Electrical and Computer Engineering | 66 | - | - | 66 |
| Electromechanical Engineering | 161 | 71 | 12 | 244 |
| Software Engineering | 121 | 81 | 28 | 230 |
| Computer Science | 58 | - | - | 58 |
| Mathematics | 40 | 33 | 6 | 79 |
| E-Commerce Technology | - | 65 | - | 65 |
| Total | 676 | 400 | 83 | 1159 |
Alumni Counts since 1993 (as at 11 April 2012)
| Program | Bachelor’s Degrees (BSc) | Master's Degrees (MSc) | Ph.D | Total |
| Civil Engineering | 296 | 85 | 6 | 387 |
| Electrical and Electronics Engineering | 378 | 94 | 12 | 484 |
| Electromechanical Engineering | 303 | 44 | 4 | 351 |
| Software Engineering | 507 | 87 | 5 | 599 |
| E-Commerce Technology | - | 40 | - | 40 |
| Mathematics | - | 68 | 7 | 75 |
| Total | 1484 | 418 | 34 | 1936 |
Number of Faculty and Staff (as at 27 May 2013)
| Faculty | Chair Professor | 4 |
| Visiting Chair Professor | 1 | |
| Professor | 11 | |
| Emeritus Professor | 1 | |
| Invited Professor | 2 | |
| Visiting Professor | 3 | |
| Associate Professor | 20 | |
| Assistant Professor | 48 | |
| Lecturer | 2 | |
| Senior Instructor | 7 | |
| Staff | Technical Staff | 24 |
| Administrative Staff | 14 | |
| Center | CERT | 20 |
| Total | 157 |
Number of Research Center: 2
- Centre for Engineering Research and Testing (CERT)
- Centre for Scientific and Technological Research
Number of Laboratory: 58
- Department of Civil and Environmental Engineering: 13
- Department of Computer and Information Science: 9
- Department of Electrical and Computer Engineering: 17
- Department of Electromechanical Engineering: 13
- Department of Mathematics: 3
- Supporting Groups - Chemistry and Physics: 3
University facts and figures
http://www.umac.mo/reg/factsfigures/